Position | Boat | SailNo | Helm/Owner | Postponed | Postponed | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Harrier | 37 | Peter Price | 2 | 1 | 2 | 1 | (3) | 1 | 7 | |||
2nd | Isidor | 63 | Martin Whittingham-Jones | 1 | 2 | 1 | (10 DNC) | 2 | 3 | 9 | |||
3rd | Hawk | 46 | John M Burthem | (6) | 4 | 3 RO | 3 | 1 | 2 | 13 | |||
4th | Nighthawk | 35 | Jon Atkinson | 4 | 3 | (10 DNC) | 5 | 5 | 5 | 22 | |||
5th | Taita | 62 | Kay Eggleton | 3 | 5 | (10 DNC) | 10 DNC | 4 | 4 | 26 | |||
6th | Bateleur | 53 | Ayd Dodd | 5 | 7 | 4 | 2 | (10 DNC) | 10 DNC | 28 | |||
7th | Ratonero | 56 | Karen Cummins | 7 | 6 | 3 | 6 | (10 DNC) | 10 DNC | 32 | |||
8th | Golden Eagle | 54 | Brian Hemming | (10 DNC) | 10 DNC | 10 DNC | 4 | 10 DNC | 10 DNC | 44 | |||
9th | Sea Eagle | 34 | Whittle Family | (10 DNC) | 10 DNC | 10 DNC | 7 DNF | 10 DNC | 10 DNC | 47 |
Sailwave Scoring Software 2.25.4
www.sailwave.com